City of Eau Claire, WI in Numbers
No matter which way you add, subtract, divide or multiply the numbers, Eau Claire's statistics always look good in comparison to other cities within the state and throughout the nation.
Eau Claire At-A-Glance
Actual City Population (2017): | 67,945 |
Mean Travel Time (EC MSA* 2017): | 19.7 |
Unemployment Rate (EC MSA 2017): | 3.1% |
Per Capita Income (EC MSA 2017): | $26,605 |
Median Family Income (EC MSA 2017): | $70,652 |
Median Age: | 31.4 |
Higher Education Institutions: | 3 |
Major Hospitals: | 3 |
Golf Courses: | 6 |
Median Home Price (Owner Occupied, 2017): | $143,200 |
Hotel Rooms: | 1,830 |
*MSA stands for Metropolitan Statistical Area
Sources: United States Census Bureau: United States Census Bureau State & County Quick Facts, ACS 2017 1-Year Survey American FactFinder. United States Bureau of Labor Statistics, Local Area Unemployment Statistics Bureau of Labor Statistics. Wisconsin Department of Workforce Development.