Property Search
Hint: you can also search for properties in a particular area by clicking on the map itself.
Search Results (249 properties)
| 4319 Jeffers Road | City | | Lease: $16/SF Upper - $10/SF Lower | | Details |
| 402 Graham Avenue | Downtown | | Lease: $15.00/SF | office | Details |
| 3005 Melby St. | City | 1.5 ac | Sale: $122,500 or $75/acre | Industrial Land | Details |
| 2520 Mall Drive | City | 00 | Lease: | Retail | Details |
| 1903 Keith St. | City | 00 | Lease: $13.50/SF | | Details |
| 3636 Melby St. | City | 00 | Sale: $550,000 | | Details |
| 3807 White Ave. | City | | Sale: $600,000 Lease: $3,600/month | | Details |
| 1907 Brackett Ave. | City | | Sale: $120,000 | | Details |
| 2230 Cameron St. | City | | Sale: $279,000 | | Details |
| 2650 Prospect Drive | City | 1.2 ac | Sale: $65,000 | | Details |
| 800 Wisconsin St. | Downtown | 100 - 27,000 | Lease: $145/Bay 1 year min | Storage | Details |
| 21 S. Barstow St. | Downtown | 144 - 288 | Lease: $135/mo | office | Details |
| 131 S. Barstow St. | Downtown | 200 - 3,400 | Lease: $10/SF | Multi-tenant high rise | Details |
| 405 S. Farwell St. | Downtown | 240 | Lease: $210/mo | multi-tenant bldg | Details |
| 307 S. Farwell St. | Downtown | 256 | Lease: $225/month | office | Details |
| 800 Wisconsin St. | Downtown | 270 | Lease: $290.00/mo, 1 year min | Office | Details |
| 800 Wisconsin St. | Downtown | 275 | Lease: $295.00/mo (1 year min) | office | Details |
| 800 Wisconsin St. | Downtown | 280 | Lease: $265/mo (1 year min) | office | Details |
| 800 Wisconsin St. | Downtown | 310 | Lease: $330.00/mo (1 year min) | Office | Details |
| 800 Wisconsin St | Downtown | 315 | Lease: $300/mo (1 year min) | office | Details |
| 800 Wisconsin St. | Downtown | 385 | Lease: $360/mo. 1 year min. | office | Details |
| 320 Putnam St. | Downtown | 390 | Lease: $245/mo (1 year min) | office | Details |
| 1708 Westgate Rd | City | 400 | Lease: $270/mo 1 year min | Office Bldg | Details |
| 1812 Brackett Ave. | City | 417 | Lease: $400/month | | Details |
| 505 S. Dewey St | Downtown | 440 | Lease: $385/mo (1 year min) | office | Details |
| 505 S. Dewey St. | Downtown | 455 | Lease: $420/mo (1 year min) | Office | Details |
| 320 Putnam Street | City | 460 | Lease: $270.00/month | | Details |
| 320 Putnam Street | City | 460 | Lease: $270.00/month | Service | Details |
| 320 Putnam Street | City | 460 | Lease: $270.00/month | | Details |
| 3603 N Hastings Way | City | 500 - 5,000 | Lease: $6.00-$12.00/sf | office | Details |
| 3615 N. Hastings Way | City | 500 - 2,515 | Lease: Call for lease rates | Office | Details |
| 320 Putnam St. | Downtown | 500 | Lease: $290 | office | Details |
| 2000 Oxford Ave | Downtown | 500 | Lease: $375/month 1 yr. min | Warehouse | Details |
| 2142 Brackett Ave | City | 500 - 2,400 | Lease: $15.00/sf modified gross lease | Office | Details |
| 800 Wisconsin St | Downtown | 575 | Lease: $530/mo (1 year min) | office | Details |
| 505 S. Dewey St | Downtown | 590 | Lease: $530/mo (1 year min) | | Details |
| 2510 Alpine Road | City | 612 - 10,568 | Lease: $7.00/sf | Office | Details |
| 320 Putnam Street | City | 690 | Lease: $400/month | | Details |
| 3635 N Hastings Way | City | 760 - 5,000 | Lease: $9/sqft | office | Details |
| 211 Graham Ave | Downtown | 800 | Lease: $550/month | Office | Details |
| 1708 Westgate Rd. | City | 805 | Lease: $470.00/mo | Office Bldg | Details |
| 3610 Oakwood Mall Dr | City | 840 - 2,100 | Lease: $13.50-15/sf | Office | Details |
| 800 Wisconsin St. | Downtown | 845 | Lease: $670/mo (1 year min) | office | Details |
| Shopko Plaza | City | 850 - 4,500 | Lease: | Retail | Details |
| 2230 Heimstead Road | City | 850 | Lease: Negotiable | Office | Details |
| 307 S. Farwell St. | Downtown | 872 | Lease: $595 | office | Details |
| 405 S. Farwell St. | Downtown | 900 | Lease: $700/mo | Office | Details |
| 219 N. Barstow | Downtown | 900 | Lease: negotiable | office/retail | Details |
| 307 S Farwell st | Downtown | 907 | Lease: $725 | office | Details |
| 2004 Highland Ave. | City | 993 - 1,120 | Lease: $12.50/sf | Professional Office Building | Details |
| 1813 Brackett Ave | City | 1,000 - 2,800 | Lease: 1/sf or Negotiable | office | Details |
| 800 Wisconsin Street | Downtown | 1,000 | Lease: $515/month 1 year lease | office | Details |
| 2823 London Road | City | 1,000 - 2,000 | Lease: $9.00/ sf | retail | Details |
| 3625 Gateway Dr. | City | 1,000 - 5,015 | Lease: $16.50/SF | Office | Details |
| 3005 Melby St. | City | 1,000 - 3,000 | Sale: $225,000 or $75/SF Lease: $1,500 / month | Industrial / Warehouse | Details |
| 2215 Fairfax Street | City | 1,000 - 6,545 | Lease: $10.80/sf NNN | office/retail | Details |
| Charleston Square | City | 1,000 - 9,545 | Lease: $8.00 - $10.80/sf NNN depending on size | | Details |
| 200 Block E. Madison St. | Downtown | 1,000 - 3,062 | Lease: $13.50 modified gross | | Details |
| 5149 Old Mill Plaza | City | 1,000 - 4,200 | Lease: $9/Sqft | Office/Commercial | Details |
| 215 N. Barstow | Downtown | 1,012 | Lease: negotiable | Office/Retail | Details |
| 1703 Westgate Rd. | City | 1,015 | Lease: $550.00 | | Details |
| 1708 Westgate Road | City | 1,015 | Lease: $635/month 1 yr. min | | Details |
| 101 N. Farwell St. | Downtown | 1,025 | Lease: $1,195/mo (3 year min) | | Details |
| 2123 N Clairemont Ave | City | 1,038 | Sale: $134,900 | | Details |
| 1112 Menomonie St | City | 1,050 | Sale: $169,000 | industrial | Details |
| 320 Putnam | Downtown | 1,060 | Lease: $620/month 1 year min | service | Details |
| 7 South Dewey St | Downtown | 1,082 - 4,662 | Lease: Negotiable | office | Details |
| 3410 Oakwood Mall Drive | City | 1,172 | Lease: $13.50/SF | office | Details |
| 424 Galloway St | Downtown | 1,200 | Lease: $1080/mo incl. utilities | office | Details |
| 4068 Commonwealth Avenue | City | 1,200 - 1,600 | Lease: Negotiable | Retail | Details |
| 1402-1498 S Hastings Way | City | 1,200 - 2,245 | Lease: $12-12.25/sf | Retail | Details |
| 1039 N Hastings Way | City | 1,2001,200 | Lease: 1100/month | | Details |
| 4410 Golf Terrace | City | 1,200 | Lease: $1,465/month gross | Office | Details |
| 2523 Folsom Street | City | 1,225 - 2,025 | Lease: $1,200.00 | | Details |
| 3132 Louis Ave | City | 1,250 - 11,250 | Lease: $2.60-$4.35 per sf | industrial /office | Details |
| 2823 London Road | City | 1,250 | Lease: $9.00/sf | | Details |
| 3509 Gateway Plaza | City | 1,278 | Lease: $12.50 per S.F. NNN | retail | Details |
| 1030 Oakridge Dr. | City | 1,292 - 1,615 | Lease: $10.75/sf | | Details |
| 1030 Oakridge Drive | City | 1,292 - 1,967 | Lease: $12.00/SF Upper and $10.00/SF Lower | Office/Medical | Details |
| 800 Wisconsin St | Downtown | 1,300 | Lease: $1165/Month (1 yr Min) | | Details |
| 1806 Warden Street | City | 1,325 | Lease: Negotiable | Office | Details |
| 2907 Mall Drive | City | 1,350 | Lease: $16/square foot | retail | Details |
| 2216 Birch St. | City | 1,380 | Sale: $299,9000 | Office/Retail | Details |
| 1037 N Hastings Way | City | 1,3801,380 | Lease: 1265/month | | Details |
| 800 Wisconsin St | Downtown | 1,380 | Lease: $1390/mo (1 year min) | Office | Details |
| 1726 Westgate Rd. | City | 1,495 | Lease: $750/ 1 yr min | office | Details |
| 4257 Southtowne Dr | City | 1,500 | Lease: $16/sf | office | Details |
| 925 S Hastings Way | City | 1,500 | Lease: unavailable | retail | Details |
| 913 S Hastings Way | City | 1,500 | Lease: Negotiable | | Details |
| 310 S Barstow St | Downtown | 1,500 | Lease: $1,100 Month + heating | | Details |
| 2831 Hendrickson Drive | City | 1,534 | Sale: Please call for details Lease: Please call for details | | Details |
| 320 Putnam St. | Downtown | 1,550 | Lease: $790/mo (1 year min) | office | Details |
| 2224 Heimstead Rd | City | 1,560 | Lease: Negotiable | Office | Details |
| 1820 Brackett Ave. | City | 1,579 | Lease: $1,440/month | | Details |
| 800 Wisconsin St | Downtown | 1,580 | Lease: $1415.00/Month | | Details |
| 3300 Birch St, Suite 1A | City | 1,598 | Lease: $16/sf | office | Details |
| 800 Wisconsin St. | Downtown | 1,600 | Lease: $1,400/month | service | Details |
| 1727 Westgate Rd. | City | 1,600 | Lease: $835/mo | Office | Details |
| 3119 Golf Road | City | 1,600 | Lease: $10.20/SF | Office | Details |
| 1735 Westgate Rd. | City | 1,680 | Lease: $950/mo | Service/Office | Details |
| 1607/1609 Westgate Road | City | 1,680 | Lease: 290/month 1 yr. min | Retail | Details |
| 1722 Westgate Rd. | City | 1,680 | Lease: $840/month, 1 yr. min | Office/Service | Details |
| 1724 Westgate Rd | City | 1,680 | Lease: $840/1 yr min | office | Details |
| 1728 Westgate Rd. | City | 1,680 | Lease: $840/mo | office | Details |
| 800 Wisconsin St. | Downtown | 1,700 | Lease: $1,450.00/mo, 3 year min | Renovated industrial landmark | Details |
| 3587 Gateway Drive | City | 1,721 | Lease: $12.50 per S.F. NNN | Retail | Details |
| Gateway Plaza | City | 1,721 - 3,338 | Lease: $12.50/SF NNN + $4.30/SF (2010 Estimate) | Retail | Details |
| 131 S. Barstow St. | Downtown | 1,800 | Lease: $10/SF | Multi-tenant high rise | Details |
| 2730 Melby Road | City | 1,800 | Lease: Cheap | office | Details |
| 2914-3198 London Rd | City | 1,800 - 72,032 | Lease: $6-$8.75/sf NNN | shopping center / strip mall | Details |
| 4840 Keystone Crossing | City | 1,800 - 7,593 | Lease: 14-18/sf + 4/sf additional rent | retail | Details |
| 2107 Eastridge Center | City | 1,8001,800 | Lease: | office / retail | Details |
| 301 Riverfront Terrace | Downtown | 1,819 | Lease: $15.00/sq ft. NNN | Retail | Details |
| 101 N. Farwell St. | Downtown | 1,835 | Lease: $2,295/month (3 year min) | Office | Details |
| 323 Dewey St N | Downtown | 1,885 | Lease: $1,020/month | office | Details |
| 618 S. Barstow St. | Downtown | 1,955 | Lease: Negotiable | Professional Office Bldg | Details |
| 715 S. Barstow St. | Downtown | 2,000 | Lease: $5.50/sq. ft. | Office | Details |
| 3001 London Road | City | 2,000 | Lease: $1300 | retail | Details |
| 801 Main Street | City | 2,000 | Lease: $1,000/month | | Details |
| 1627 Westgate Road | City | 2,015 | Lease: $840.00/month | | Details |
| 2523 W Folsom Street | City | 2,025 | Lease: $13/sq. ft. | Office/Medical | Details |
| 2215 Heimstead Rd | City | 2,064 | Lease: Negotiable | Office | Details |
| 3436 Oakwood Hills Parkway | City | 2,100 | Lease: $12.50/sf + 3.78/sf additional rent | Retail | Details |
| 3424 Oakwood Hills Pkwy | City | 2,100 - 14,085 | Lease: $12.50/SF NNN | retail | Details |
| 2232 Heimstead Rd | City | 2,152 | Lease: Negotiable | Office w/ Warehouse | Details |
| 1412 S Hastings Way | City | 2,160 | Lease: $9.00/sq ft modified gross | Office/Retail | Details |
| 407 E. Clairemont | City | 2,230 | Lease: $1,858/month | | Details |
| 323 Dewey St N | Downtown | 2,275 | Lease: $950/month | service | Details |
| 221 W. Madison Street | Downtown | 2,300 | Lease: $13-15/sf | office | Details |
| 624 Water Street | Downtown | 2,400 | Lease: $1800/mo | office/retail | Details |
| 2109 EastRidge Center Mega Express | | 2,400 | Lease: negotiable | retail | Details |
| 320 Graham Ave. | Downtown | 2,400 | Lease: $1300/month | | Details |
| 2629-2631 Birch Street | City | 2,4002,400 | Lease: 1750/Month | | Details |
| 2205 Heimstead Rd | City | 2,580 | Lease: Negotiable | w/ Warehouse | Details |
| 2207 Heimstead Rd | City | 2,580 | Lease: Negotiable | Office/Warehouse | Details |
| 1305 Woodland Ave | City | 2,627 - 5,886 | Lease: $3.70/SF | office plus 17\' x 57\' shop | Details |
| 221 W. Madison Street | Downtown | 2,700 | Lease: $13-$15/sf | office | Details |
| 2615 London Rd. | City | 2,746 | Lease: $10/sf NNN | Retail- shopping center/ strip mall | Details |
| 3311 Golf Road | City | 2,784 - 5,568 | Lease: $3,500/Month | | Details |
| 2426 Seymour Road | City | 2,927 | Sale: $389,900 Lease: 12.30/sf/yr NNN or 3,00/mon NNN | Retail/Restaurant | Details |
| 1030 Oak Ridge Drive | City | 2,967 | Lease: $12.75/SF | Office | Details |
| 415 N Barstow St | Downtown | 2,998 | Sale: $305,000 Lease: $15,000.00/YR NNN | retail | Details |
| 2452 Truax Blvd | City | 3,000 - 12,000 | Lease: $10.75/SF | Light Industrial / Commercial | Details |
| 3213 Louis Ave | City | 3,220 - 12,500 | Lease: $5.00/sq. fot plus useage | Office | Details |
| 2221 Heimstead Rd | City | 3,344 | Lease: Negotiable | Office w/ Warehouse | Details |
| 2000 Oxford Ave | Downtown | 3,500 | Lease: $990.00/mo. 1 year min. | Whse | Details |
| 2225 Fairfax St. | City | 3,500 | Sale: $395,000 Lease: $12/sf NNN | retail or restaurant | Details |
| 2730 Melby Rd | City | 3,600 - 5,400 | Lease: negotiable | industrial building | Details |
| 1417 S Hastings Way | City | 3,600 | Lease: $8/SF | Retail | Details |
| 4235/4237 Southtowne Drive | City | 3,800 - 6,000 | Lease: $16/sf | office/retail | Details |
| 3233 Louis Ave | City | 4,000 - 12,500 | Lease: Lease: $5.00/sf | Whse | Details |
| 709 S. Barstow | Downtown | 4,000 | Lease: $12/sq. ft. | Office | Details |
| 4635 Anderson Dr | City | 4,080 - 12,240 | Sale: $270,000 Lease: $1900/mo NNN | industrial building | Details |
| 122 S. Barstow St. | Downtown | 4,359 | Lease: $6.50/sf | retail/Office | Details |
| 1607/1609 Westgate Road | City | 4,510 | Lease: 1690.00/month 1 yr. min | Service | Details |
| 2214 Heimstead Rd | City | 4,560 | Lease: Negotiable | Office/Warehouse | Details |
| 4606 Commerce Valley Rd. | City | 4,600 | Lease: $10/sf | Office | Details |
| Keystone Crossing & Commonwealth Avenue | City | 4,655 | Lease: $14 - $16/SF + $4/SF additional rent | retail | Details |
| 4130-4154 Commonwealth Avenue | City | 4,655 | Lease: $14.00-$16.00 per sq. ft. | | Details |
| 2510 Alpine Rd. | City | 4,850 | Lease: $4.50/sq ft. | | Details |
| 7 S. Dewey St. | Downtown | 4,962 | Lease: $15.00/sf | office | Details |
| 4711 Anderson Dr | City | 5,000 | Lease: $3.00/sqft | | Details |
| 5020 Keystone Crossing | City | 5,061 | Sale: $1,125,000 | Restaurant/Retail | Details |
| 323 Dewey St N | Downtown | 5,225 | Lease: $1850/mo | industrial/office | Details |
| 4639 Keystone Xing | City | 5,300 | Lease: 16.00/sf | Retail | Details |
| 2645 Harlem St. | City | 5,346 | Lease: $395/month | Office | Details |
| 4653 Keystone Crossing | City | 5,425 | Lease: $16 - $18 / Sq. ft. | Retail | Details |
| 943 Harlem street | City | 5,6235,623 | Sale: $1,500,000 | Restaurant/Bar | Details |
| 2705 Henry Avenue | City | 5,890 | Lease: $6/sf | retail | Details |
| 2915 N. Clairemont Ave. | City | 6,000 | Sale: $725,000 | automotive/retail use | Details |
| 2727 Henry Ave | City | 6,200 | Lease: $6.00/sf + 2.00/sf additional rent | Retail | Details |
| 1825 North Clairemont Avenue | City | 6,500 | Lease: $9/sf | Office | Details |
| 2435 Alpine Rd | City | 6,700 | Lease: 8-10/sf (gross) | office | Details |
| 2209 Heimstead Rd | City | 6,747 | Lease: Negotiable | Office/Warehouse | Details |
| 2600 Stein Blvd | City | 6,804 | Sale: $595,900 | office | Details |
| 1226 International Drive | City | 7,200 | Sale: $370,000 Lease: $5.50/sf NNN | Industrial | Details |
| 3015 E. Hamilton Ave. | City | 7,223 | Lease: $6.00/SF | | Details |
| 3203 Stein Blvd | City | 7,689 | Lease: Negotiable | | Details |
| 2950 Mall Drive | City | 8,100 - 10,600 | Sale: $540,000 | office/retail | Details |
| 1701 Hastings Way | City | 8,390 | Sale: $395,000 Lease: 5.72/sf/yr NNN or 4,000/mon NNN | retail | Details |
| 1001 Harris St. | City | 9,600 | Lease: $2360/mo. 1 year min | Warehouse | Details |
| 3004 Golf Rd. | City | 10,000 | Lease: $16/sf modified gross | Office | Details |
| 404 S. Barstow St. | Downtown | 11,500 | Lease: negotiable | office/retail | Details |
| 2435 Alpine Rd. | City | 12,000 | Lease: $8-10/sf(gross) | office | Details |
| 3015 E Clairemont Ave | City | 12,000 | Sale: Negotiable Lease: Negotiable | Industrial Office | Details |
| 2435 Alpine Rd | City | 14,000 | Lease: 8-10/sf gross | office | Details |
| 2200 Fairfax Street | City | 14,800 | Sale: $959,000 | Retail | Details |
| 3420 Mall Dr | City | 15,000 | Sale: $799,900 Lease: $6.50-$7.50/sf | office/retail/industrial | Details |
| 3540 Jeffers Rd. | City | 15,280 | Sale: $449,000 | Office/Whse | Details |
| 1320 W. Clairemont Ave | City | 15,467 | Sale: $795,000 | office | Details |
| 2600 N. Clairemont | City | 17,000 | Lease: call for leasing options | retail | Details |
| 2740 Bauer Street | City | 19,745 | Sale: $435,000 Lease: $2.70/sf | | Details |
| 2411 3rd Street | City | 20,000 | Lease: $3.50/sf net | Industrial | Details |
| 2435 Alpine Rd | City | 22,000 | Lease: negotiable | office/warehouse | Details |
| 202 Eau Claire St. | Downtown | 23,940 | Lease: $7.00/sf | office | Details |
| 3120 Melby street | City | 24,000 | Sale: negotiable Lease: negotiable ( 3-5 year term) | commercial - all types | Details |
| Keystone Crossing | City | 3.4 ac | Sale: $161,031 | vacant land | Details |
| 525 Park Ridge Court | City | 28,790 | Sale: $450,000 Lease: Negotiable | industrial / office | Details |
| 1334 International Drive | City | 31,300 | Sale: 3,500,000 | Industrial | Details |
| 3525 Highway 93 | City | 33,41833,418 | Sale: $4,495,000 | Former car dealership | Details |
| International Drive | City | 0.8 ac | Sale: $18,000 | industrial land | Details |
| 800 Wisconsin St | Downtown | 36,000 | Lease: $12,000/Month 1 Yr Min | Warehouse/Manufacturing | Details |
| 4502 Royal Drive | City | 1.1 ac | Sale: $295,000 | industrial land | Details |
| International Dr | City | 1.2 ac | Sale: 27000 | industrial land | Details |
| International Drive | City | 1.6 ac | Sale: $36,000 | industrial land | Details |
| International Drive | City | 1.6 ac | Sale: $36,000 | industrial land | Details |
| International Drive | City | 1.8 ac | Sale: $40,500 | industrial land | Details |
| International Drive | City | 1.9 ac | Sale: $42,750 | industrial land | Details |
| International Drive | City | 2 ac | Sale: $45,000 | industrial land | Details |
| International Drive | City | 2.2 ac | Sale: $49,500 | industrial land | Details |
| International Drive | City | 2.2 ac | Sale: $49,500 | industrial land | Details |
| International Drive | City | 2.4 ac | Sale: $54,000 | industrial land | Details |
| International Drive | City | 2.5 ac | Sale: $56,250 | industrial land | Details |
| International Drive | City | 2.5 ac | Sale: $56,250 | industrial land | Details |
| Truax Boulevard | City | 2.5 ac | Sale: 87500 | industrial land | Details |
| International Drive | City | 2.7 ac | Sale: $60,750 | industrial land | Details |
| Truax Boulevard | City | 2.75 ac | Sale: 98000 | industrial land | Details |
| International Drive | City | 3 ac | Sale: $67,500 | industrial land | Details |
| International Drive | City | 3.4 ac | Sale: $76,500 | industrial land | Details |
| International Drive | City | 4 ac | Sale: $90,000 | industrial land | Details |
| Fortune Dr | City | 4.5 ac | Sale: $157,500 | industrial land | Details |
| West Hamilton Ave | City | 4.6 ac | Sale: 103500 | industrial land | Details |
| Venture Dr | City | 4.92 ac | Sale: $171,500 | industrial land | Details |
| County Line Rd | City | 5 ac | Sale: $175,000 | industrial land | Details |
| County Line Rd | City | 5 ac | Sale: $175,000 | industrial land | Details |
| 2020 Prairie Ln | City | 261,000 | Sale: negotiable Lease: negotiable | industrial building | Details |
| Town Hall Rd | City | 6.14 ac | Sale: $1,070,000 | vacant land | Details |
| Prairie Ln | City | 6.35 ac | Sale: $220,500 | industrial land | Details |
| County Line Rd | City | 7 ac | Sale: $245,000 | industrial land | Details |
| Prospect Dr | City | 7 ac | Sale: $245,000 | industrial land | Details |
| Hogarth St. & Robin Rd. | City | 7.25 ac | Sale: $295,000 Lease: Negotiable | Land | Details |
| International Drive | City | 7.9 ac | Sale: $177,750 | industrial land | Details |
| County Line Rd | City | 8 ac | Sale: $280,000 | industrial land | Details |
| Prospect Dr | City | 8 ac | Sale: $280,000 | industrial land | Details |
| Prospect Dr | City | 8 ac | Sale: $280,000 | industrial land | Details |
| Prairie Ln | City | 8 ac | Sale: $280,000 | industrial land | Details |
| Prospect Dr | City | 8.5 ac | Sale: $297,500 | industrial land | Details |
| County Line Rd | City | 9 ac | Sale: $315,000 | industrial land | Details |
| Venture Dr | City | 9 ac | Sale: $315,000 | industrial land | Details |
| County Line Rd | City | 10 ac | Sale: $350,000 | industrial land | Details |
| County Line Rd | City | 10 ac | Sale: $350,000 | industrial land | Details |
| County Line Rd | City | 11 ac | Sale: $385,000 | industrial land | Details |
| County Line Rd | City | 12 ac | Sale: $420,000 | industrial land | Details |
| Truax Boulevard | City | 12.81 ac | Sale: 448000 | industrial land | Details |
| County Line Rd | City | 13 ac | Sale: $455,000 | industrial land | Details |
| County Line Rd | City | 16 ac | Sale: $560,000 | industrial land | Details |
| County Line Rd | City | 18 ac | Sale: $630,000 | industrial land | Details |
| Venture Dr | City | 79.7 ac | Sale: $2,789,500 | industrial land | Details |
| County Line Rd | City | 141 ac | Sale: $4,935,000 | industrial land | Details |
To list your available industrial or commercial space, please contact Julie Mishefske at 715-839-4914.
Listings are free.
|
 |