Search Results (141 properties)
| 4319 Jeffers Road | City | 2.18 ac | Sale: Call for prices | Zoned HWY Commercial | Details |
| 1237C Menomonie St | City | 98 - 289 | Lease: $200/month | Office | Details |
| 800 Wisconsin St. | Downtown | 100 - 27,000 | Lease: $140/Bay 1 year min | Storage | Details |
| 800 Wisconsin St. | Downtown | 110 | Lease: $90/mo (1 year min) | Service | Details |
| 2000 Oxford Ave | Downtown | 110 | Lease: $85/mo 1 year min. | Office | Details |
| 2000 Oxford Ave | Downtown | 110 | Lease: $115/mo. 1 year min | office | Details |
| 4319 Jeffers Road | City | 120 - 1,950 | Lease: Call for lease rates | Office | Details |
| 21 S. Barstow St. | Downtown | 144 - 288 | Lease: $135/mo | office | Details |
| 131 S. Barstow St. | Downtown | 200 - 3,400 | Lease: $10/SF | Multi-tenant high rise | Details |
| 1235 H Menomonie Street | City | 230 | Lease: $180/month | Office/Retail | Details |
| 405 S. Farwell St. | Downtown | 240 | Lease: $210/mo | multi-tenant bldg | Details |
| 1235C Menomonie Street | City | 240 | Lease: $190/Month | Office | Details |
| 800 Wisconsin St. | Downtown | 250 | Lease: $265/mo (mo to mo) | Omni Officenter | Details |
| 307 S. Farwell St. | Downtown | 256 | Lease: $215/month | office | Details |
| 800 Wisconsin St. | Downtown | 280 | Lease: $255/mo. 1 yr. min | service | Details |
| 800 Wisconsin St. | Downtown | 295 | Lease: $275/mo. 1 yr. min | office | Details |
| 202 Eau Claire Street | Downtown | 300 - 16,000 | Lease: $7.00-8.00/SF | office | Details |
| 800 Wisconsin St. | Downtown | 305 | Lease: $280/mo. 1 yr. min | service | Details |
| 800 Wisconsin St. | Downtown | 310 | Lease: $290/mo. 1 yr. min | industrial | Details |
| 1235B Menomonie Street | City | 348 | Lease: $250/month | Office | Details |
| 800 Wisconsin St. | Downtown | 385 | Lease: $355/mo. 1 year min. | office | Details |
| 800 Wisconsin Street | Downtown | 425 | Lease: $370/month | Office | Details |
| 505 S. Dewey St | Downtown | 440 | Lease: $385/mo (1 year min) | office | Details |
| 320 Putnam | Downtown | 500 | Lease: $290 | office | Details |
| 1125 Starr Ave | City | 500 - 22,000 | Lease: $2.35/sf warehouse space; $4.50/sf office space | office and warehouse | Details |
| 1907 Brackett Ave | City | 560560 | Lease: $750/month | office/retail | Details |
| 505 S. Dewey St | Downtown | 590 | Lease: $530/mo (1 year min) | | Details |
| 307 S Farwell St | Downtown | 611 | Lease: $475/month | Office | Details |
| 2142 Brackett Ave | City | 700 - 1,377 | Lease: $16/sf modified gross lease | Office | Details |
| 800 Wisconsin St. | Downtown | 770 | Lease: $640/mo, 1 year min | office | Details |
| 2142 Bracket Ave | City | 780 - 2,340 | Lease: $17.00/sf modified gross lease | office/retail | Details |
| 306 S. Barstow St. | Downtown | 800 | Lease: $12/sf | Professional Office Bldg | Details |
| 211 Graham Ave | Downtown | 800 | Lease: $550/month | Office | Details |
| 2000 Oxford Ave | Downtown | 820 | Lease: $575/mo, 1 year min | Office | Details |
| 800 Wisconsin St. | Downtown | 845 | Lease: $670/mo (1 year min) | office | Details |
| 2230 Heimstead Road | City | 850 | Lease: Negotiable | Office | Details |
| 800 Wisconsin St. | Downtown | 860 | Lease: $770/mo, 1yr. min | office | Details |
| 307 S. Farwell St. | Downtown | 872 | Lease: $650 | office | Details |
| 405 S. Farwell St. | Downtown | 900 | Lease: $700/mo | Office | Details |
| 219 N. Barstow | Downtown | 900 | Lease: negotiable | office/retail | Details |
| 307 S Farwell st | Downtown | 907 | Lease: $775 | office | Details |
| 800 Wisconsin St | Downtown | 935 | Lease: $545/month | Service | Details |
| 800 Wisconsin St. | Downtown | 975 | Lease: $575/mo (1 year min) | service | Details |
| 2004 Highland Ave | City | 993 - 1,720 | Lease: $11.50-$12.50/SF | Office | Details |
| 1813 Brackett Ave | City | 1,000 - 2,800 | Lease: 1/sf or Negotiable | office | Details |
| 2217 Fairfax St. | City | 1,000 | Lease: $900/Month or 10.80/sf/yr | retail | Details |
| 301 Riverfront Terrace | Downtown | 1,000 - 4,850 | Lease: negotiable | retail | Details |
| 800 Wisconsin St | Downtown | 1,000 | Lease: $500/month | Service | Details |
| 215 N. Barstow | Downtown | 1,012 | Lease: negotiable | Office/Retail | Details |
| 101 S Farwell St | Downtown | 1,025 | Lease: $1295/mo (3 years min) | office | Details |
| 1324a West Clairemont Avenue | City | 1,032 | Lease: $1000/month gross | office | Details |
| 2123 N Clairemont Ave | City | 1,038 | Sale: $165,000 | | Details |
| 1418 S. Hastings Way | City | 1,045 | Lease: $12.00/sf | retail | Details |
| 1112 Menomonie St | City | 1,050 | Sale: $169,000 | industrial | Details |
| 800 Wisconsin St | Downtown | 1,075 | Lease: $545/month | Service Space | Details |
| 800 Wisconsin St. | Downtown | 1,150 | Lease: $815/mo. 1 yr. min | | Details |
| 2130 Brackett Ave | City | 1,160 | Lease: $15/SF modified gross | office | Details |
| 325 E. Madison St. | Downtown | 1,189 | Lease: negotiable | office | Details |
| 424 Galloway St | Downtown | 1,200 | Lease: $1080/mo incl. utilities | office | Details |
| 2131 Fenwick Ave | City | 1,200 | Lease: 12.25/sf | retail | Details |
| 1402-1498 S Hastings Way | City | 1,200 - 2,245 | Lease: $12-12.25/sf | Retail | Details |
| 1039 N HASTINGS WAY | City | 1,2001,200 | Lease: 1100/month | | Details |
| 325 E. Madison St. | Downtown | 1,250 | Lease: negotiable | office | Details |
| 24 S. Barstow St. | Downtown | 1,268 | Lease: negotiable | retail | Details |
| 800 Wisconsin St | Downtown | 1,280 | Lease: $645/month | | Details |
| 325 E. Madison St. | Downtown | 1,292 | Lease: negotiable | office | Details |
| 800 Wisconsin St | Downtown | 1,300 | Lease: $1165/Month (1 yr Min) | | Details |
| 306 S Barstow St | Downtown | 1,345 | Lease: $9/SF - $12/SF | office | Details |
| 306 S. Barstow St. | Downtown | 1,367 | Lease: $10/sf | Professional Office Bldg | Details |
| 2216 Birch St. | City | 1,380 | Sale: $299,9000 | Office/Retail | Details |
| 1037 N HASTINGS WAY | City | 1,3801,380 | Lease: 1265/month | | Details |
| 325 E. Madison St. | Downtown | 1,388 | Lease: negotiable | office | Details |
| 202 Eau Claire St. | Downtown | 1,500 - 16,000 | Lease: $7-$8/sf | office | Details |
| 925 S Hastings Way | City | 1,500 | Lease: unavailable | retail | Details |
| 913 S Hastings Way | City | 1,500 | Lease: Negotiable | | Details |
| 306 S. Barstow St. | Downtown | 1,550 | Lease: $10/sf | Professional Office Bldg | Details |
| 800 Wisconsin St. | Downtown | 1,580 | Lease: $1415/mo. 1yr min | office | Details |
| 3300 Birch St, Suite 1A | City | 1,598 | Lease: $16/sf | office | Details |
| 4319 Jeffers Road | City | 1,632 - 6,322 | Lease: Lease Rates starting at $14.50/SF Gross | office | Details |
| 800 Wisconsin St | Downtown | 1,635 | Lease: $950/Month | Service Space | Details |
| 306 S. Barstow St. | Downtown | 1,694 | Lease: $10/sf | Professional Office Bldg | Details |
| 800 Wisconsin St. | Downtown | 1,700 | Lease: $1450/mo (1 year min) | Office | Details |
| 1602 Hogeboom | City | 1,716 | Sale: $209,900 | Office/Retail | Details |
| 131 S. Barstow St. | Downtown | 1,800 | Lease: $10/SF | Multi-tenant high rise | Details |
| 2107 Eastridge Center | City | 1,8001,800 | Lease: | office / retail | Details |
| 2115 E Clairemont Ave | City | 1,815 - 3,630 | Lease: $14.00/sf | Office | Details |
| 1401 Birch Street | City | 1,920 | Sale: $114,900 | Retail | Details |
| 618 S. Barstow St. | Downtown | 1,955 | Lease: Negotiable | Professional Office Bldg | Details |
| 2509 Kirk St. | City | 1,962 | Sale: $174,900 | industrial | Details |
| 715 S. Barstow St. | Downtown | 2,000 | Lease: $5.50/sq. ft. | Office | Details |
| 306 S. Barstow St. | Downtown | 2,030 | Lease: $10/sf | Professional Office Bldg | Details |
| 402 Graham Avenue | Downtown | 2,200 | Lease: $15.00/SF | office | Details |
| 323 Dewey St S | Downtown | 2,255 | Lease: 940/mo | office | Details |
| 221 W. Madison Street | Downtown | 2,300 | Lease: $13-15/sf | office | Details |
| 624 Water Street | Downtown | 2,400 | Lease: $1800/mo | office/retail | Details |
| 2629-2631 Birch Street | City | 2,4002,400 | Lease: 1750/Month | | Details |
| 800 Wisconsin St. | Downtown | 2,465 | Lease: $1195/mo, 1 year min | Service | Details |
| 714 S Barstow | Downtown | 2,540 | Sale: $184,900 | office | Details |
| 1305 Woodland Ave | City | 2,627 - 5,886 | Lease: $3.70/SF | office plus 17' x 57' shop | Details |
| 221 W. Madison Street | Downtown | 2,700 | Lease: $13-$15/sf | office | Details |
| 323 Dewey St N | Downtown | 2,700 | Lease: $900/mo | industrial/office | Details |
| 404 S. Barstow | Downtown | 2,842 | Lease: $2,000/mo | Office | Details |
| 2426 Seymour Road | City | 2,927 | Sale: $389,900 Lease: 12.30/sf/yr NNN or 3,00/mon NNN | Retail/Restaurant | Details |
| 415 N Barstow St | Downtown | 2,998 | Sale: $305,000 Lease: $15,000.00/YR NNN | retail | Details |
| 800 Wisconsin Street | Downtown | 3,000 | Lease: $2250/mo (1 year min) | office | Details |
| 800 Wisconsin St. | Downtown | 3,185 | Lease: $985/mo (1 year min) | service | Details |
| 2225 Fairfax St. | City | 3,500 | Sale: $425,000 Lease: $12/sf NNN | retail or restaurant | Details |
| 2000 Oxford Ave | Downtown | 3,500 | Lease: $985/month 1 yr. min | Warehouse | Details |
| 1417 S Hastings Way | City | 3,600 | Lease: $8/SF | Retail | Details |
| 800 Wisconsin St. | Downtown | 3,995 | Lease: $1215/mo, 1 year min | service | Details |
| 2 S. Barstow St. | Downtown | 4,000 - 12,054 | Sale: Negotiable | Bldg shell | Details |
| 709 S. Barstow | Downtown | 4,000 | Lease: $12/sq. ft. | Office | Details |
| 1518 S Hastings Way | City | 4,000 | Lease: negotiable | industrial / retail | Details |
| 122 S. Barstow St. | Downtown | 4,359 | Lease: $6.50/sf | retail/Office | Details |
| 800 Wisconsin St. | Downtown | 4,400 | Lease: $2855/mo 1 year min. | service | Details |
| 202 Gibson Street | Downtown | 4,452 | Sale: $271,000 | Retail | Details |
| 7 S. Dewey St. | Downtown | 4,962 | Lease: $15.00/sf | office | Details |
| 800 Wisconsin St. | Downtown | 5,200 | Lease: $4335/mo. 1 yr. min | office | Details |
| 2645 Harlem St. | City | 5,346 | Lease: $395/month | Office | Details |
| 18 S. Barstow St. | Downtown | 5,376 | Lease: negotiable | retail | Details |
| 610 S Barstow St | Downtown | 6,000 | Lease: $1600/month | Service | Details |
| 325 E. Madison St. | Downtown | 6,000 | Lease: negotiable | office/retail | Details |
| 1701 Hastings Way | City | 8,390 | Sale: $459,900 Lease: 5.72/sf/yr NNN or 4,000/mon NNN | retail | Details |
| 307 S. Farwell | Downtown | 9,100 | Sale: $175,000 | Office | Details |
| 312 S. Barstow St. | Downtown | 9,600 | Lease: Negotiable | office | Details |
| 2106 E Clairemont Ave | City | 9,880 | Sale: $699,900 | Restaurant/Bar/Office/Retail | Details |
| 1001 Harris St. | City | 10,000 | Lease: $2700/mo. 1 year min | Whse | Details |
| 323 Dewey St N | Downtown | 10,405 | Lease: $3,205 | office | Details |
| 404 S. Barstow St. | Downtown | 11,500 | Lease: negotiable | office/retail | Details |
| 3015 E Clairemont Ave | City | 12,000 | Sale: Negotiable Lease: Negotiable | Industrial Office | Details |
| 3540 Jeffers Rd. | City | 15,280 | Sale: $449,000 | Office/Whse | Details |
| 1320 W. Clairemont Ave | City | 15,467 | Sale: $795,000 | office | Details |
| 2600 N. Clairemont | City | 17,000 | Lease: call for leasing options | retail | Details |
| 807 S Farwell St | Downtown | 17,142 | Sale: negotiable | office/retail | Details |
| 800 Wisconsin St. | Downtown | 17,800 | Lease: $5835/mo (1 year min) | office | Details |
| 2411 3rd Street | City | 20,000 | Lease: $3.50/sf net | Industrial | Details |
| 800 Wisconsin St | Downtown | 30,000 | Lease: $8,750/Month | Manufacturing | Details |
| 800 Wisconsin St | Downtown | 36,000 | Lease: $12,000/Month 1 Yr Min | Warehouse/Manufacturing | Details |
| Truax Boulevard | City | 2.5 ac | Sale: 87500 | industrial land | Details |
| Truax Boulevard | City | 2.75 ac | Sale: 98000 | industrial land | Details |
| Truax Boulevard | City | 12.81 ac | Sale: 448000 | industrial land | Details |
Property Search
Hint: you can also search for properties in a particular area by clicking on the map itself.
To list your available industrial or commercial space, please contact Dagmar Beckel at 715-839-4914.
Listings are free.
|
 |