Business. Life. Balance.
City of Eau Claire Economic Development Division

Eau Claire in Numbers

No matter which way you add, subtract, divide or multiply the numbers, Eau Claire's statistics always look good in comparison to other cities within the state and throughout the nation.

Employment Statistics

The unemployment data announced for September shows a decrease. The September unemployment rate in Eau Claire was 6.6 percent compared with 7.4 percent in August and 7.6 percent in July. Compared to a year ago the unemployment rate is 2.6 percent higher. Wisconsin unemployment rate was 7.7 percent in September of 2009 and 8.4 percent the previous year.

Unemployment Rate Chart

  Eau Claire City Eau Claire MSA West Central WDA Wisconsin Nation
Sep-08 4% 3.7% 3.7% 4.2% 6%
Oct-08 4% 3.8% 3.9% 4.4% 6.1%
Nov-08 4.8% 4.6% 4.9% 5.2% 6.5%
Dec-08 5.2% 5.5% 5.9% 5.8% 7.1%
Jan-09 6.6% 7.1% 8% 7.7% 8.5%
Feb-09 7.6% 8% 9.1% 8.8% 8.9%
Mar-09 8.2% 8.7% 9.8% 9.4% 9%
Apr-09 7.3% 7.4% 8.6% 8.8% 8.6%
May-09 7.4% 7.2% 7.9% 8.7% 9.1%
June-09 8.3% 7.8% 8.4% 9.2% 9.7%
July-09 7.6% 7.1% 7.7% 8.7% 9.7%
Aug-09 7.4% 7.0% 7.3% 8.4% 9.6%
Sept-09 6.6% 6.2% 6.7% 7.7% 9.5%
 

 

Employment Statistics Population Statistics Education Data Quality of Life Data